WSE-4115 is semi-dry transfer system built in power supply unit.
WSE-4115 PoweredBlot Ace
Purpose and Application
Features
- Semi-dry blotting system built in power supply part
- Save space
- Output mode can be selected from 2 modes
■STD (Standard):
Constant voltage 12 V
Standard transferring time:30-60 min (Timer: 1-200 min)
■RAPID:
Constant voltage 24 V
Standard transferring time:10-30 min (Timer: 1-200 min)
Specifications
Product number | WSE-4115 | WSE-4115・C | WSE-4115・M |
---|---|---|---|
Product name | poweredBlot Ace | ||
Application | Western blotting | ||
Electrode size | 95mm(W)×98mm(D) | ||
Distance between electrodes | Min : 3 mm, Max : 10 mm | ||
Number of gel | Compact size : 1, Mini gel size : 1 | ||
Method | Vertical (Semi-dry blotting) | ||
Blotting solution volume | Approximately 50-100mL | ||
Polarity | Upper : Cathode Lower : Anode | ||
AC adapter | Input :100-240 V(±10%) 50/60 Hz(±5%) Out put :DC24 V/1.5 A |
||
Material | Main body : Acrylic Upper electrode : Chemical-resistant stainless steel Lower electrode : Platinum plating titanium Power supply case : ABS resin |
||
Dimension / Weight | Main body :170 mm(W)×120 mm(D)×107 mm(H) ・ 0.77 kg AC adapter :36 mm(W)×95 mm(D)×31 mm(H) ・ 0.14 kg |
||
Component | WSE-4115 main body :1 AC adapter :1 Extension code :1 Roller :1 Instruction manual :1 |
WSE-4115 main body :1 WSE-4050 P plus membrane (PVDF, 65×65mm, 20pc.) : 1 CB-06A Filter paper (65x65mm, 400pc.) : 1 manual :1 |
WSE-4115 main body :1 WSE-4051 P plus membrane (PVDF, 85×90mm, 20pc.) : 1 CB-09A Filter paper (85x90mm, 400pc.) : 1 |