Product number | WSE-1150M | WSE-1150P |
---|---|---|
Product number | PageRunAce | |
Plate | For hand-made gel 120mm(W)x102mm(L)x7mm(D) |
For precast gel(PAGEL series) 120mm(W)x100mm(L)x5mm(D) |
Get size | 90mm(W)x80mm(L)x1mm(D) | 90mm(W)x100mm(L)x5mm(D) |
Number of gels | Up to gels | |
Electrophoresis gel isothermal method | Two-sided contact temperature by using lower buffer solution | |
Plate setting | One-touch sealing | |
Buffer volume | Upper: 80mL Lower: 420mL | |
Power supply | 100~240V 50/60Hz 50VA | |
Polarity | Automatic polarity function (Always lower electrode is anode (+) whichever side the power supply unit is connected) | |
Output mode | Stand mode Gel 1 sheet·2 sheets High mode Gel 1 sheet·2 sheets Low mode Gel 1 sheet·2 sheets |
|
AC adapter | Input: 100~240V(±10%) Output: 24VDC/1.5A(±5%) | |
Materials | Power supply case: ABS Chamber: Polycarbonate, Silicon |
|
Dimensions/Weight | 164mm(W)x94mm(D)x193mm(H) (Without power supply and AC adapter etc.) 0.74kg (Without AC adapter and Plates) |
Product Details
表格範本
詳細介紹