Reagents Electrode Buffer
AE-1415 EzRunT
ATTO reagent for Lower cost with High-performance and High-quality!
Purpose and Applications Features Specifications Documents Optional Accessories
AE-1415 EzRunT
Precast gel E-T15S e・PAGEL
Purpose and Application
Features
Specifications
Model | AE-1415 EzRunT |
---|---|
Main components | Tris, Tricine, SDS |
Composition | Powder/pack |
Preparation | x1 stock solution: Dissolve Ez-RunT in 5L Distilled water x10 stock solution:Desolve Ez-RunT 1pack in 500mL Distilled water |
Volume after preparation | Max 5L |
Amount of use | 500mL/time・for 10 times (ATTO electrophoresis chamber of Mini slab size based) |
Storage | at Room temperature for 1 year |
Tris-Glycine electrophoresis is based on Schgger but tissue・concentration is changed.